Woodtec 8kW Double Sided Stove
| Overall size (WxHxD) | 488mm x 548mm x 430mm |
| A Rating | A |
| Output | 8kW / 27,296BTU |
| Efficiency | 76.7% |
| Fuel Type | Wood |
| Flue Diameter | 127mm |
*Wood moisture content should be below 20% for optimum burning
Two sides of glass form a unique tunnel effect, creating a new way of enjoying a wood burning stove. The ultimate combination of simplicity and modern elegance, that is ideally suited for large open plan spaces.
This stove brings a lot of character effortlessly making it a showpiece for any home. For total peace of mind, the Woodtec 8kW Double Sided is Ecodesign Ready, DEFRA exempt for use in smoke control areas, and clearSkies Level 5 certified.
Read More
| Overall size (WxHxD) | 488mm x 548mm x 430mm |
| A Rating | A |
| Output | 8kW / 27,296BTU |
| Efficiency | 76.7% |
| Fuel Type | Wood |
| Flue Diameter | 127mm |
*Wood moisture content should be below 20% for optimum burning
| Overall size (WxHxD) | 500mm x 623mm x 454mm |
| A Rating | A |
| Output | 8kW / 27,296BTU |
| Efficiency | 76.7% |
| Fuel Type | Wood* |
| Flue Diameter | 127mm |
*Wood moisture content should be below 20% for optimum burning
| Overall size (WxHxD) | 500mm x 783mm x 454mm |
| A Rating | A |
| Output | 8kW / 27,296BTU |
| Efficiency | 76.7% |
| Fuel Type | Wood* |
| Flue Diameter | 127mm |
*Wood moisture content should be below 20% for optimum burning