5kW
Overall size (WxHxD) | 574mm x 760mm x 320mm |
Weight (kg) | 82 |
Output to Room | 5kW/17,060BTU |
Efficiency | 81% |
Fuel Type | Wood or Solid Fuel* |
Flue Diameter | 5” / 125mm |
*Wood moisture content must be below 20% for optimum burning
The Loxton Logstore model adds height and presence to the stove and makes it ideal for a freestanding position.
Models Available include the 8kw & 10kW Stoves. For specific details on each model select the relevant tab below.
Dimensions are approximate and are subject to change without prior notice. Please double check all measurements with your retailer.
Overall size (WxHxD) | 574mm x 760mm x 320mm |
Weight (kg) | 82 |
Output to Room | 5kW/17,060BTU |
Efficiency | 81% |
Fuel Type | Wood or Solid Fuel* |
Flue Diameter | 5” / 125mm |
*Wood moisture content must be below 20% for optimum burning
Overall size (WxHxD) | 510mm x 865mm x 410mm |
Weight (kg) | 105 |
Output to Room | 8kW/27,296BTU |
Efficiency | 79.3% |
Fuel Type | Wood or Solid Fuel* |
Flue Diameter | 6” / 150mm |
*Wood moisture content must be below 20% for optimum burning
Overall size (WxHxD) | 710mm x 865mm x 410mm |
Weight (kg) | 125 |
Output to Room | 10kW/34,120BTU |
Efficiency | 81% |
Fuel Type | Wood or Solid Fuel* |
Flue Diameter | 6” / 150mm |
*Wood moisture content must be below 20% for optimum burning