3
Overall size (WxHxD) | 380mm x 525mm x 320mm |
Weight (kg) | 60 |
Output to Room | 3.2kW/10,918BTU |
Efficiency | 86% |
Fuel Type | Wood or Solid Fuel* |
Flue DiameterX | 5” / 127mm |
*Wood moisture content must be below 20% for optimum burning
The clean lines and large glass window of the Loxton stove make it a popular choice.
Models Available include the 3kW, 5kW,10kW Stoves. For specific details on each model select the relevant tab below.
Dimensions are approximate and are subject to change without prior notice. Please double check all measurements with your retailer.
Overall size (WxHxD) | 380mm x 525mm x 320mm |
Weight (kg) | 60 |
Output to Room | 3.2kW/10,918BTU |
Efficiency | 86% |
Fuel Type | Wood or Solid Fuel* |
Flue DiameterX | 5” / 127mm |
*Wood moisture content must be below 20% for optimum burning
Overall size (WxHxD) | 510mm x 606mm x 320mm |
Weight (kg) | 71 |
Output to Room | 4.5kW/15,354BTU |
Efficiency | 79.5% |
Fuel Type | Wood or Solid Fuel* |
Flue DiameterX | 5” / 127mm |
*Wood moisture content must be below 20% for optimum burning
Overall size (WxHxD) | 710mm x 660mm x 410mm |
Weight (kg) | 110 |
Output to Room | 10kW/00,000BTU |
Efficiency | 78.7% |
Fuel Type | Wood* |
Flue Diameter6 | 6” / 153mm |
*Wood moisture content must be below 20% for optimum burning