3
Overall size (WxHxD) | 380mm x 525mm x 320mm |
Weight (kg) | 60 |
Output to Room | 3.2kW/10,918BTU |
Efficiency | 86% |
Fuel Type | Wood or Solid Fuel* |
Flue DiameterX | 5” / 127mm |
*Wood moisture content must be below 20% for optimum burning
The new 5kW Dual Control (DC) model further evolves the concept behind the Loxton, with a carefully crafted cast iron door, turn-to-open handle and new larger glass area the Loxton 5 DC sits perfectly in both contemporary and traditional homes.
Keeping many of the traits of the rest of the range such as pre-heated secondary air wash to keep the glass clean and free of deposits feeding the air directly back into the heart of the fire. The Loxton DC model, like its larger 8-and-10kW siblings, is also designed with an external air connection, which allows all the combustion air to come through an 80mm pipe that connects to the rear of the appliance.
Models Available include the 3kW, 8kW 10kW Stoves. For specific details on each model select the relevant tab below.
Dimensions are approximate and are subject to change without prior notice. Please double check all measurements with your retailer.
Overall size (WxHxD) | 380mm x 525mm x 320mm |
Weight (kg) | 60 |
Output to Room | 3.2kW/10,918BTU |
Efficiency | 86% |
Fuel Type | Wood or Solid Fuel* |
Flue DiameterX | 5” / 127mm |
*Wood moisture content must be below 20% for optimum burning
Overall size (WxHxD) | 505mm x 614mm x 332mm |
Weight (kg) | 71 |
Output to Room | 4.5kW/15,354BTU |
Efficiency | 79.5% |
Fuel Type | Wood or Smokeless* |
Flue Diameter | 5” / 125mm |
*Wood moisture content must be below 20% for optimum burning
Overall size (WxHxD) | 510mm x 665mm x 410mm |
Weight (kg) | 91 |
Output to Room | 8kW/27,296BTU |
Efficiency | 79.3% |
Fuel Type | Wood or Smokeless* |
Flue Diameter | 150mm |
*Wood moisture content must be below 20% for optimum burning
Overall size (WxHxD) | 710mm x 660mm x 410mm |
Weight (kg) | 110 |
Output to Room | 10kW/00,000BTU |
Efficiency | 78.7% |
Fuel Type | Wood* |
Flue Diameter6 | 6” / 153mm |
*Wood moisture content must be below 20% for optimum burning