4kw
Overall size (WxHxD) | 455mm x 502mm x 290mm |
Weight (kg) | 68 |
Output to Room | 4kW/14,000BTU |
Efficiency | 83% |
Fuel Type | Wood or Solid Fuel* |
Flue Diameter | X” / 127mm |
*Wood moisture content should be below 20% for optimum burning
Our Green stoves feature a timeless, classic look that suits any home. They are suitable for burning wood, coal or peat and deliver a high rate of efficiency at a value for money price.
Models Available include the 4kW, 6kW, 7kW, 8kW & 10kW Dry Stoves and 8kW, 10kW, 20kW, 25kW & 30kW Boiler Model Stoves. For specific details on each model select the relevant tab below.
Dimensions are approximate and are subject to change without prior notice. Please double check all measurements with your retailer.
Overall size (WxHxD) | 455mm x 502mm x 290mm |
Weight (kg) | 68 |
Output to Room | 4kW/14,000BTU |
Efficiency | 83% |
Fuel Type | Wood or Solid Fuel* |
Flue Diameter | X” / 127mm |
*Wood moisture content should be below 20% for optimum burning
Overall size (WxHxD) | 531mm x 577mm x 324mm |
Weight (kg) | 85 |
Output to Room | 6kW/21,000BTU |
Efficiency | 82% |
Fuel Type | Wood or Solid Fuel* |
Flue Diameter | X” / 127mm |
*Wood moisture content should be below 20% for optimum burning
Overall size (WxHxD) | 568mm x 603mm x 345mm |
Weight (kg) | 94 |
Output to Room | 7kW/24,500BTU |
Efficiency | 80% |
Fuel Type | Wood or Solid Fuel* |
Flue Diameter | X” / 127mm |
*Wood moisture content should be below 20% for optimum burning
Overall size (WxHxD) | 600mm x 650mm x 440mm |
Weight (kg) | 94 |
Output to Room | 8kW/28,000BTU |
Efficiency | 77% |
Fuel Type | Wood or Solid Fuel* |
Flue Diameter | 6” / 153mm |
*Wood moisture content should be below 20% for optimum burning
Overall size (WxHxD) | 650mm x 690mm x 470mm |
Weight (kg) | 138 |
Output to Room | 10kW/35,000BTU |
Efficiency | 76% |
Fuel Type | Wood or Solid Fuel* |
Flue Diameter | 6” / 153mm |
*Wood moisture content should be below 20% for optimum burning
Overall size (WxHxD) | 600mm x 650mm x 440mm |
Weight (kg) | 112 |
Output to Room | 2.9kW/10,150BTU |
Output to Water | 5.3kW/18,550BTU |
No of Radiators | 3 – 4 |
Efficiency | 77% |
Fuel Type | Multi Fuel* |
Flue Diameter | 6” / 153mm |
*Wood moisture content should be below 20% for optimum burning
↓ Download Energy Label
Overall size (WxHxD) | 650mm x 690mm x 470mm |
Weight (kg) | 143 |
Output to Room | 3.7kW/12,950BTU |
Output to Water | 6.4kW/22,400BTU |
No of Radiators | 4 – 5 |
Efficiency | 76% |
Fuel Type | Multi Fuel* |
Flue Diameter | 6” / 153mm |
*Wood moisture content should be below 20% for optimum burning
↓ Download Energy Label
Overall size (WxHxD) | 685mm x 795mm x 510mm |
Weight (kg) | 196 |
Output to Room | 8.8kW/30,800BTU |
Output to Water | 11.5kW/40,250BTU |
No of Radiators | 10 – 14 |
Efficiency | 73% |
Fuel Type | Multi Fuel* |
Flue Diameter | 6” / 153mm |
*Wood moisture content should be below 20% for optimum burning
↓ Download Energy Label
Overall size (WxHxD) | 685mm x 8000mm x 600mm |
Weight (kg) | 202 |
Output to Room | 10.5kW/36,750BTU |
Output to Water | 14.6kW/51,100BTU |
No of Radiators | 12 – 16 |
Efficiency | 72% |
Fuel Type | Multi Fuel* |
Flue Diameter | 6” / 153mm |
*Wood moisture content should be below 20% for optimum burning
↓ Download CE Certificate
Overall size (WxHxD) | 685mm x 795mm x 680mm |
Weight (kg) | 228 |
Output to Room | 12.9kW/45,150BTU |
Output to Water | 17.2kW/60,200BTU |
No of Radiators | Up to 18 |
Efficiency | 71% |
Fuel Type | Multi Fuel* |
Flue Diameter | 6” / 153mm |
*Wood moisture content should be below 20% for optimum burning
↓ Download Energy Label