4kw
Overall size (WxHxD) | 395mm x 574mm x 276mm |
Weight (kg) | 80 |
Output to Room | 4.2kW/14,000BTU |
Efficiency | 76.6% |
Fuel Type | Wood or Solid Fuel* |
Flue Diameter | 6” / 153mm |
*Wood moisture content should be below 20% for optimum burning
Our Firewarm range of Freestanding multi-fuel stoves are ideal for burning wood, coal or peat. With their classic styling they offer both first-rate efficiency, durability and feature crystal clear glass for a better view of the flame.
Models Available include the 4kW, 6kW, 8kW, 12kW & 16kW Dry Stoves, and 8kW, 12kW, 16k, 25kW & 30kW Boiler Stoves. For details on each model select the relevant tab below.
Dimensions are approximate and are subject to change without prior notice. Please double check all measurements with your retailer.
Overall size (WxHxD) | 395mm x 574mm x 276mm |
Weight (kg) | 80 |
Output to Room | 4.2kW/14,000BTU |
Efficiency | 76.6% |
Fuel Type | Wood or Solid Fuel* |
Flue Diameter | 6” / 153mm |
*Wood moisture content should be below 20% for optimum burning
Overall size (WxHxD) | 455mm x 615mm x 325mm |
Weight (kg) | 105 |
Output to Room | 6.1kW/21,000BTU |
Efficiency | 81% |
Fuel Type | Wood or Solid Fuel* |
Flue Diameter | 6” / 153mm |
*Wood moisture content should be below 20% for optimum burning
↓ Download CE Certificate
Overall size (WxHxD) | 525mm x 706mm x 370mm |
Weight (kg) | 138 |
Output to Room | 8kW/28,000BTU |
Efficiency | 77.7% |
Fuel Type | Wood or Solid Fuel* |
Flue Diameter | 6” / 153mm |
*Wood moisture content should be below 20% for optimum burning
↓ Download CE Certificate
Overall size (WxHxD) | 585mm x 775mm x 422mm |
Weight (kg) | 175 |
Output to Room | 12kW/42,000BTU |
Efficiency | 76.6% |
Fuel Type | Wood or Solid Fuel* |
Flue Diameter | 6” / 153mm |
*Wood moisture content should be below 20% for optimum burning
↓ Download CE Certificate
Overall size (WxHxD) | 650mm x 863mm x 467mm |
Weight (kg) | 211 |
Output to Room | 16kW/53,300BTU |
Efficiency | 73.3% |
Fuel Type | Wood or Solid Fuel* |
Flue Diameter | 6” / 153mm |
*Wood moisture content should be below 20% for optimum burning
↓ Download Energy Label
↓ Download CE Certificate
Overall size (WxHxD) | 525mm x 706mm x 370mm |
Weight (kg) | 135 |
Output to Room | 2.8kW/9,800BTU |
Output to Water | 5.2kW/18,200BTU |
Efficiency | 77.7% |
No of Radiators | 3 – 4 |
Fuel Type | Wood or Solid Fuel* |
Flue Diameter | 6” / 153mm |
*Wood moisture content should be below 20% for optimum burning
↓ Download Energy Label
↓ Download CE Certificate
Overall size (WxHxD) | 585mm x 775mm x 422mm |
Weight (kg) | 179 |
Output to Room | 4.2kW/14,700BTU |
Output to Water | 7.8kW/27,300BTU |
Efficiency | 76.6% |
No of Radiators | 5 – 6 |
Fuel Type | Wood or Solid Fuel* |
Flue Diameter | 6” / 153mm |
*Wood moisture content should be below 20% for optimum burning
↓ Download Energy Label
↓ Download CE Certificate
Overall size (WxHxD) | 650mm x 863mm x 467mm |
Weight (kg) | 198 |
Output to Room | 5.6kW/19,600BTU |
Output to Water | 10.4kW/36,400BTU |
Efficiency | 73.3% |
No of Radiators | 7 – 8 |
Fuel Type | Wood or Solid Fuel* |
Flue Diameter | 6” / 153mm |
*Wood moisture content should be below 20% for optimum burning
↓ Download Energy Label
↓ Download CE Certificate
Overall size (WxHxD) | 630mm x 795mm x 580mm |
Weight (kg) | 224 |
Output to Room | 8.75kW/30,625BTU |
Output to Water | 16.25kW/56,875BTU |
Efficiency | 73.7% |
No of Radiators | 16 – 17 |
Fuel Type | Wood or Solid Fuel* |
Flue Diameter | 6” / 153mm |
*Wood moisture content should be below 20% for optimum burning
↓ Download Energy Label
↓ Download CE Certificate
Overall size (WxHxD) | 673mm x 808mm x 636mm |
Weight (kg) | 230 |
Output to Room | 10.5kW/36,750BTU |
Output to Water | 19.5kW/68,250BTU |
Efficiency | 74% |
No of Radiators | 18 – 19 |
Fuel Type | Wood or Solid Fuel* |
Flue Diameter | 6” / 153mm |
*Wood moisture content should be below 20% for optimum burning
↓ Download Energy Label
↓ Download CE Certificate