5kw
Overall size (WxHxD) | 404mm x 522mm x 340mm |
Weight (kg) | 66 |
Output to Room | 5kW/17,060BTU |
Efficiency | 81% |
Fuel Type | Wood or Solid Fuel* |
Flue Diameter | 5” / 127mm |
*Wood moisture content must be below 20% for optimum burning
Traditional or contemporary, these new steel multi-fuel stoves look as harmonious in a farmhouse inglenook as they will in a newly built town house. The range is available with either a curved or square door and large flame picture.
Models Available include the 5kW, 5kW Wide & 8kW Stoves. For specific details on each model select the relevant tab below.
Dimensions are approximate and are subject to change without prior notice. Please double check all measurements with your retailer.
Overall size (WxHxD) | 404mm x 522mm x 340mm |
Weight (kg) | 66 |
Output to Room | 5kW/17,060BTU |
Efficiency | 81% |
Fuel Type | Wood or Solid Fuel* |
Flue Diameter | 5” / 127mm |
*Wood moisture content must be below 20% for optimum burning
Overall size (WxHxD) | 490mm x 583mm x 293mm |
Weight (kg) | 72 |
Output to Room | 5kW/17,060BTU |
Efficiency | 79% |
Fuel Type | Wood or Solid Fuel* |
Flue Diameter | 5” / 127mm |
*Wood moisture content must be below 20% for optimum burning
Overall size (WxHxD) | 500mm x 583mm x 343mm |
Weight (kg) | 83 |
Output to Room | 8kW/37,532BTU |
Efficiency | 78.6% |
Fuel Type | Wood or Solid Fuel* |
Flue Diameter | 6” / 153mm |
*Wood moisture content must be below 20% for optimum burning