Ashcott Black
Overall size (WxHxD) | 423mm x 575mm x370mm |
Weight (kg) | 70 |
Output to Room | 4.7kW/16,036BTU |
Efficiency | 80.3% |
Fuel Type | Wood |
Flue Diameter | 5” / 125mm |
*Wood moisture content should be below 20% for optimum burning
Nothing gives a welcome like the warm glow of a woodburning stove, and the Ashcott, with its large ceramic glass window, is able to do just that. This is the latest stove design from Mendip Stoves and not only does it project a warming ambience into a room, it offers an engaging focal point to gather around. The sculptured cast iron door, convection top plate and cast iron legs make the Ashcott a versatile stove with a sturdy yet modern feel.
The compact design of the Ashcott is a perfect blend between classic and contemporary styling and delivering a cozy 4.7kW of heat means it is well suited to most rooms. As an added bonus the Ashcott possesses a direct external air connection as standard.
Models Available include the Ashcott Logstore, Ashcott Pedestal, Ashcott Wide and Ashcott Wide with Logstore. For details on each model select the relevant tab below.
Dimensions are approximate and are subject to change without prior notice. Please double check all measurements with your retailer.
Overall size (WxHxD) | 423mm x 575mm x370mm |
Weight (kg) | 70 |
Output to Room | 4.7kW/16,036BTU |
Efficiency | 80.3% |
Fuel Type | Wood |
Flue Diameter | 5” / 125mm |
*Wood moisture content should be below 20% for optimum burning
Overall size (WxHxD) | 423mm x 800mm x370mm |
Weight (kg) | 92 |
Output to Room | 4.7kW/16,036BTU |
Efficiency | 80.3% |
Fuel Type | Wood |
Flue Diameter | 5” / 125mm |
*Wood moisture content should be below 20% for optimum burning
↓ Download CE Certificate
Overall size (WxHxD) | 585mm x 750mm x 422mm |
Weight (kg) | 92 |
Output to Room | 4.7kW/16,036BTU |
Efficiency | 80.3% |
Fuel Type | Wood |
Flue Diameter | 5” / 125mm |
*Wood moisture content should be below 20% for optimum burning
Overall size (WxHxD) | 424mm x 750mm x 370mm |
Weight (kg) | 90 |
Output to Room | 4.7kW/16,036BTU |
Efficiency | 80.3% |
Fuel Type | Wood |
Flue Diameter | 5” / 125mm |
*Wood moisture content should be below 20% for optimum burning
Overall size (WxHxD) | 619mm x 597mm x 304mm |
Weight (kg) | 90 |
Output to Room | 4.7kW/16,036BTU |
Efficiency | 75% |
Fuel Type | Wood |
Flue Diameter | 5” / 125mm |
*Wood moisture content should be below 20% for optimum burning
Overall size (WxHxD) | 619mm x 850mm x 304mm |
Weight (kg) | 120 |
Output to Room | 4.7kW/16,036BTU |
Efficiency | 75% |
Fuel Type | Wood |
Flue Diameter | 5” / 125mm |
*Wood moisture content should be below 20% for optimum burning